Appearance
Questions and troubleshooting
Find your question below. "Module settings" means Administration → Modules & apps → Tenant Modules, then Settings on the SAWScore card; only an organization administrator can open it.
Getting in
| Question | Answer |
|---|---|
| I can't see SAWScore in the menu. | Your group needs a SAWScore permission from an administrator; the menus come with it, the next time you sign in or refresh. If your group has the permission and still no menu, the menu was unticked for it in Modules & Access. See Choose who can use it. If nobody in your organization sees it, your organization has not got SAWScore, or its subscription ended. |
| The module was switched off. | The subscription was cancelled or ended, or an invoice stayed unpaid. Nothing is deleted. An administrator opens Billing in the Store and pays the invoice or subscribes again; your applications, rulesets and settings are back at once. See Get SAWScore. |
| Tenant Modules has no Enable button for SAWScore. | It is "Managed through the Marketplace": the subscription switches it on and off. Select Open the Store. |
| "Not available for your organization" when I open Settings, Rulesets or another screen. | SAWScore is on, but your group does not have the permission for that screen. Ask an administrator. |
| Our sales staff see scores. | Their group also has "open applications, customers and reports". Remove it and leave "open the module" and "sales queue only". |
| A salesperson's sales queue is empty: "No applications are linked to you yet." | Their sign-in is not linked to a salesperson. In SAWScore → Settings → Salespeople, edit the person and fill in Linked sign-in (user id). See Settings. |
Scoring
| Question | Answer |
|---|---|
| The grade is PROBLEM. | No grade band of the ruleset fits the score and the answers. With the ruleset a new organization starts with, this happens when the score is 1,415 or more and Number times over 60 Days Past Due on Bureau is empty: the two top bands need an answer there. Enter 0 when there are none, then save. To stop it for good, change the bands on the Grades card of a new ruleset version; the card shows the gap. See Change your rules. |
| The score jumped by thousands of points when I entered pay stubs. | The starting ruleset is a sample: it adds the income worked out from the pay stubs to the score. A ruleset can be made for any way of scoring. Ask the person who keeps your rules to score Household Monthly Income in bands in a new ruleset version (on the question, Points come out of the scoring rules), and test it in the test bench before activating. |
| What do the ` | |
| My manager override did nothing. | The rate, term and down-payment figures are used while Down, Rate, Term Exceptions is switched on, and only after you select Save. A ruleset of your own may use other switches: ask the person who keeps your rules. See Work on an application. |
| The header says "Revision 3" but the history says "No earlier revisions". | The number goes up with every save, also for a note or a status. The history keeps a copy only when the answers, the co-buyer or the ruleset changed. |
| I activated new rules but the grades did not change. | An application keeps the ruleset version it was scored with. Open it and select Re-evaluate. See How rulesets work. |
| "There is no active ruleset. Activate one first." | The only active version was archived. Activate a draft on the Rulesets screen. |
| I can't edit a ruleset. | An active version is read-only: select Clone to a new draft, change the draft, test it and activate it. An archived version can never be changed. An administrator can allow changes to an active version with Allow editing an active ruleset in the module settings. |
| "This application was changed by someone else. Reload it and try again." | Somebody saved while you were editing. Reload, then make your change again. |
Files, numbers and sharing
| Question | Answer |
|---|---|
| A file or signature field says it "can be added once the application is created". | Files and signatures are stored with the application, so there is nowhere to put them yet. Create the application, then add the file or sign on its Inputs tab. See Files and signatures. |
| There is no Reveal button on a Social Security number. | Revealing needs the permission "reveal a Social Security number". No group has it at the start, administrators included. See Social Security numbers and privacy. |
| There is no Social Security number field at all. | The ruleset has no question of that kind. The person who keeps your rules can add one in a new version. |
| There is no Adverse-action letter (PDF) button. | It shows only while the application's status is Declined. See Decision sheet and adverse-action letter. |
| I lost a share link. | A link is shown once. Revoke it and make a new one. See Share a read-only summary. |
| I did not get an e-mail about a comment. | Only mentions, replies and approvals are e-mailed, and only when Send notifications by e-mail too is on in the module settings and e-mail is set up on your BMA. The bell always shows them. |
Reports
| Question | Answer |
|---|---|
| My application is missing from today's report. | Days are counted in the time zone of the module setting Time zone (for example America/Chicago). When it is empty, the server's time zone is used, so an application made in the evening can fall on the next day. Ask an administrator to set it. |
| The dashboard shows 0 manager overrides, but we used one. | The tile counts the stability, repeat and final overrides. A rate, term or down-payment exception on its own is not counted. |
| The dashboard and the Decisions report show different totals. | Decisions includes archived applications; the other reports leave them out unless you switch on Include archived. |
| The what-if stops at 500 applications, or the export at 10,000 rows. | Those are the limits, newest first. Choose a shorter period and run it again. |
| The times in the export are hours off. | The created_at and updated_at columns are in UTC. |
Webhooks
| Question | Answer |
|---|---|
| I pressed Send a test and nothing happened. | Messages are sent by a task that runs every minute. Look at Last delivery after about a minute. |
| My webhook was switched off. | It failed 15 times in a row; the people who can open Settings got a notice in the bell. Fix the receiving address, then switch the webhook on again in Settings → Webhooks. Messages that failed meanwhile are not sent again. See Webhooks. |
| We lost the webhook secret. | It is shown once. Select Replace the secret and update the receiving system; the old secret stops working at once. |